2018 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 94 | 353 | 11 | 7 | 1 | 89 |
FEBRUARY | 82 | 377 | 9 | 3 | 6 | 90 |
MARCH | 70 | 190 | 18 | 9 | 0 | 68 |
APRIL | 101 | 280 | 20 | 14 | 5 | 124 |
ΜΑΪΟΣ | 202 | 361 | 16 | 10 | 0 | 239 |
JUNE | 98 | 385 | 11 | 8 | 11 | 161 |
JULY | 84 | 271 | 10 | 9 | 0 | 126 |
AUGUST | 68 | 276 | 14 | 5 | 2 | 109 |
SEPTEMBER | 113 | 273 | 13 | 7 | 0 | 161 |
OCTOBER | 214 | 381 | 25 | 15 | 4 | 236 |
NOVEMBER | 134 | 233 | 21 | 13 | 0 | 180 |
DECEMBER | 141 | 325 | 28 | 28 | 18 | 192 |
TOTAL | 1401 | 3705 | 196 | 128 | 47 | 1775 |
2018 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter