| S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 29/06/2018 | 1 | 2 | - | - | 1 | - | 3 | 2 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 19 | 28/06/2018 | 4 | 7 | - | - | 1 | - | 10 | 7 | 7 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 18 | 27/06/2018 | 3 | 8 | 2 | - | - | - | 8 | 3 | 4 | - | - | Northeastern Aegean Sea |
| 17 | 26/06/2018 | 3 | 10 | - | - | - | - | 10 | 3 | 3 | - | - | Northeastern Aegean Sea |
| 16 | 25/06/2018 | 1 | 4 | - | - | - | - | 4 | 1 | 1 | - | - | Northeastern Aegean Sea |
| 15 | 22/06/2018 | 2 | 6 | - | - | - | - | 6 | 2 | 2 | - | - | Northeastern Aegean Sea |
| 14 | 21/06/2018 | 3 | 8 | - | - | 2 | - | 10 | 5 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 13 | 20/06/2018 | 4 | 9 | 2 | - | 2 | 1 | 12 | 8 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 12 | 19/06/2018 | 3 | 8 | 2 | - | - | 1 | 9 | 4 | 1 | 2 | - | Northeastern and Southeastern Aegean Sea |
| 11 | 17/06/2018 | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Northeastern Aegean Sea |
| 10 | 13/06/2018 | 1 | 4 | 2 | - | 2 | - | 6 | 4 | 31 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
| 9 | 12/6/2018 | 6 | 12 | - | - | 1 | 1 | 14 | 10 | 12 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 8 | 11/6/2018 | 3 | 8 | 2 | - | 2 | - | 10 | 6 | 59 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
| 7 | 10/6/2018 | - | - | - | - | 1 | - | 1 | 1 | 29 | - | - | Southeastern Aegean Sea |
| 6 | 8/6/2018 | 3 | 8 | 2 | - | 2 | 3 | 13 | 10 | 64 | 2 | 3 | Northeastern, Central and Southeastern Aegean Sea |
| 5 | 7/6/2018 | 1 | 2 | - | - | 2 | 3 | 7 | 7 | 9 | - | - | Northeastern, Central and Southeastern Aegean Sea |
| 4 | 6/6/2018 | 4 | 10 | 2 | - | - | - | 10 | 4 | 34 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
| 3 | 5/6/2018 | 2 | 6 | 2 | - | 1 | 2 | 9 | 7 | 33 | - | 7 | Central and Southeastern Aegean Sea |
| 2 | 4/6/2018 | 3 | 6 | 4 | - | - | - | 6 | 4 | 2 | - | - | Northeastern Aegean Sea |
| 1 | 1/6/2018 | 3 | 7 | 2 | - | - | 2 | 9 | 5 | 8 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter

