2023 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 238 | 978 | 65 | 73 | 21 | 321 |
FEBRUARY | 46 | 163 | 9 | 14 | 0 | 58 |
MARCH | 3 | 23 | 0 | 0 | 0 | 3 |
APRIL | 0 | 0 | 0 | 0 | 0 | 0 |
MAY | 3 | 0 | 0 | 0 | 0 | 2 |
JUNE | 6 | 0 | 0 | 0 | 0 | 6 |
JULY | 1 | 0 | 0 | 0 | 0 | 2 |
AUGUST | 3 | 0 | 0 | 0 | 0 | 5 |
SEPTEMBER | 8 | 6 | - | - | - | 8 |
OCTOBER | 4 | 2 | - | - | - | 4 |
NOVEMBER | 20 | 0 | 0 | 0 | 0 | 21 |
DECEMBER | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 334 | 1172 | 74 | 87 | 21 | 432 |
2023 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter