2021 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 66 | 128 | 7 | 7 | 6 | 73 |
FEBRUARY | 46 | 227 | 5 | 8 | 3 | 57 |
MARCH | 96 | 126 | 11 | 13 | 4 | 111 |
APRIL | 64 | 137 | 7 | 7 | 2 | 78 |
MAY | 155 | 418 | 13 | 10 | 2 | 153 |
JUNE | 55 | 243 | 7 | 5 | - | 75 |
JULY | 68 | 160 | 8 | 10 | - | 84 |
AUGUST | 56 | 184 | 5 | 7 | 2 | 68 |
SEPTEMBER | 153 | 377 | 23 | 32 | - | 181 |
OCTOBER | 103 | 283 | 12 | 15 | 11 | 122 |
NOVEMBER | 150 | 173 | 8 | 11 | 13 | 138 |
DECEMBER | 125 | 288 | 20 | 20 | 5 | 174 |
TOTAL | 1137 | 2744 | 126 | 145 | 48 | 1314 |
2021 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter