2016 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 68 | 83 | 5 | 3 | 2 | 89 |
FEBRUARY | 76 | 136 | 9 | 7 | 1 | 101 |
MARCH | 69 | 109 | 5 | 4 | 0 | 77 |
APRIL | 130 | 267 | 12 | 14 | 24 | 133 |
MAY | 157 | 321 | 11 | 6 | 6 | 159 |
JUNE | 46 | 131 | 3 | 1 | 4 | 54 |
JULY | 25 | 34 | 2 | 0 | 2 | 31 |
AUGUST | 21 | 39 | 0 | 0 | 0 | 15 |
SEPTEMBER | 53 | 88 | 1 | 0 | 4 | 49 |
OCTOBER | 69 | 176 | 7 | 4 | 4 | 78 |
NOVEMBER | 122 | 126 | 13 | 13 | 2 | 145 |
DECEMBER | 66 | 161 | 18 | 16 | 8 | 85 |
TOTAL | 902 | 1671 | 86 | 68 | 57 | 1016 |
2016 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter