2015 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 36 | 63 | 10 | 2 | 2 | 79 |
FEBRUARY | 35 | 97 | 11 | 0 | 5 | 84 |
MARCH | 59 | 210 | 14 | 5 | 3 | 127 |
APRIL | 65 | 173 | 10 | 5 | 2 | 136 |
ΜΑΪΟΣ | 187 | 362 | 25 | 29 | 5 | 276 |
JUNE | 66 | 167 | 16 | 14 | 1 | 143 |
JULY | 61 | 153 | 10 | 5 | 10 | 111 |
AUGUST | 39 | 83 | 5 | 4 | 0 | 73 |
SEPTEMBER | 70 | 135 | 8 | 5 | 1 | 87 |
OCTOBER | 100 | 190 | 12 | 5 | 3 | 118 |
NOVEMBER | 60 | 75 | 6 | 1 | 0 | 80 |
DECEMBER | 48 | 71 | 6 | 5 | 4 | 70 |
TOTAL | 826 | 1779 | 133 | 80 | 36 | 1384 |
2015 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter