S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 30/4/2015 | 1 | 6 | - | 1 | - | 7 | 2 | 24 | - | - | Northeastern, Central & Southeastern Aegean Sea |
18 | 29/4/2015 | 4 | 8 | - | - | - | 8 | 5 | 2 | - | - | Northeastern & Southeastern Aegean Sea |
17 | 28/4/2015 | 1 | 6 | 2 | 1 | - | 7 | 3 | 4 | - | - | Northeastern, Central & Southeastern Aegean Sea |
16 | 27/4/2015 | 1 | 6 | 2 | - | 1 | 7 | 2 | 4 | - | - | Northeastern, Central & Southeastern Aegean Sea |
15 | 24/4/2015 | 1 | 6 | 2 | 2 | - | 8 | 4 | 20 | 2 | - | Northeastern, Central & Southeastern Aegean Sea |
14 | 22/4/2015 | 1 | 6 | - | 1 | 1 | 8 | 4 | 2 | - | - | Southeastern Aegean Sea |
13 | 21/4/2015 | 2 | 8 | - | 1 | 0 | 9 | 4 | 3 | - | - | Northeastern & Southeastern Aegean Sea |
12 | 20/4/2015 | 1 | 6 | 2 | 2 | 6 | 14 | 11 | 21 | - | - | Northeastern, Central & Southeastern Aegean Sea |
11 | 17/4/2015 | 1 | 8 | 2 | 1 | - | 9 | 3 | 24 | - | - | Northeastern, Central & Southeastern Aegean Sea |
10 | 16/4/2015 | 3 | 6 | - | - | 1 | 7 | 4 | 4 | - | - | Northeastern & Southeastern Aegean Sea |
9 | 15/4/2015 | 3 | 12 | 2 | 2 | - | 14 | 6 | 4 | 2 | - | Northeastern, Central & Southeastern Aegean Sea |
8 | 14/4/2015 | 1 | 4 | 2 | - | - | 4 | 1 | 3 | - | - | Northeastern & Central Aegean Sea |
7 | 10/4/2015 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
6 | 8/4/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 29 | - | 2 | Northeastern, Central & Southeastern Aegean Sea |
5 | 7/4/2015 | 1 | 6 | - | 1 | - | 7 | 2 | - | 1 | - | Southeastern Aegean Sea |
4 | 6/4/2015 | - | - | - | 1 | 1 | 2 | 3 | 2 | - | - | Northeastern & Southeastern Aegean Sea |
3 | 3/4/2015 | 1 | 2 | - | 1 | - | 3 | 3 | 1 | - | - | Northeastern & Southeastern Aegean Sea |
2 | 2/4/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 2 | - | - | Northeastern Aegean Sea |
1 | 1/4/2015 | 1 | 6 | 2 | 2 | - | 8 | 3 | 24 | - | - | Northeastern, Central & Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter