2014 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 71 | 239 | 18 | 0 | 2 | 138 |
FEBRUARY | 31 | 100 | 8 | 0 | 0 | 68 |
MARCH | 47 | 109 | 13 | 0 | 2 | 105 |
APRIL | 65 | 233 | 12 | 2 | 0 | 109 |
MAY | 136 | 426 | 14 | 0 | 2 | 156 |
JUNE | 52 | 196 | 8 | 0 | 0 | 79 |
JULY | 45 | 119 | 13 | 0 | 1 | 96 |
AUGUST | 40 | 173 | 11 | 0 | 0 | 77 |
SEPTEMBER | 104 | 249 | 14 | 0 | 1 | 129 |
OCTOBER | 45 | 125 | 11 | 0 | 3 | 88 |
NOVEMBER | 79 | 118 | 9 | 0 | 0 | 100 |
DECEMBER | 86 | 157 | 14 | 6 | 3 | 124 |
TOTAL | 801 | 2244 | 145 | 8 | 14 | 1269 |
2014 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter