S/N | DATE | INCIDENT | AREA |
---|---|---|---|
14 | 31-10-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
13 | 30-10-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
12 | 27-10-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
11 | 22-10-2014 | 2 formations (12 Turkish fighter aircraft), commited 2 infringements of the Ait Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
10 | 21-10-2014 | 1 CN-235 and 1 helicopter, commited 4 infringements of the Ait Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
9 | 20-10-2014 | 2 formations (10 Turkish fighter aircraft) and 2 CN-235, commited 8 infringements of the Ait Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Southeastern Aegean Sea |
8 | 17-10-2014 | 1 F-4, 1 CN-235 and 1 helicopter, commited 5 infringements of the Ait Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
7 | 16-10-2014 | 1 CN-235, commited 1 infringement of the Ait Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
6 | 15-10-2014 | 1 formation (6 Turkish fighter aircraft), commited 1 infringement of the Ait Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
5 | 13-10-2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
4 | 10/10/2014 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
3 | 9/10/2014 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 21 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
2 | 3/10/2014 | 1 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
1 | 1/10/2014 | 2 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 28 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter