2024 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 9 | - | - | - | - | 5 |
FEBRUARY | 2 | - | - | - | - | 2 |
MARCH | 3 | - | - | - | - | 1 |
APRIL | 2 | - | - | - | - | 2 |
MAY | 27 | - | - | - | - | 33 |
JUNE | 5 | - | - | - | - | 2 |
JULY | 11 | - | - | - | - | 10 |
AUGUST | 29 | - | - | - | - | 19 |
SEPTEMBER | 39 | - | - | - | - | 24 |
OCTOBER | 59 | - | - | - | - | 26 |
NOVEMBER | 91 | - | - | - | - | 64 |
TOTAL | 277 | - | - | - | - | 188 |
2024 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter