2022 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 110 | 380 | 14 | 17 | 18 | 157 |
FEBRUARY | 138 | 446 | 21 | 22 | 12 | 170 |
MARCH | 126 | 512 | 10 | 15 | 5 | 165 |
APRIL | 248 | 1041 | 25 | 27 | 85 | 242 |
MAY | 199 | 817 | 12 | 13 | 7 | 244 |
JUNE | 159 | 760 | 11 | 17 | 9 | 209 |
JULY | 158 | 778 | 21 | 25 | 2 | 198 |
AUGUST | 199 | 1126 | 30 | 35 | 18 | 250 |
SEPTEMBER | 241 | 1802 | 15 | 16 | 28 | 259 |
OCTOBER | 263 | 1220 | 32 | 36 | 16 | 294 |
NOVEMBER | 206 | 1223 | 37 | 42 | 16 | 265 |
DECEMBER | 239 | 1153 | 54 | 68 | 18 | 305 |
TOTAL | 2286 | 11258 | 282 | 333 | 234 | 2758 |
2022 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter