2020 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 189 | 597 | 55 | 69 | 62 | 267 |
FEBRUARY | 131 | 541 | 40 | 67 | 54 | 172 |
MARCH | 181 | 431 | 35 | 30 | 58 | 190 |
APRIL | 132 | 507 | 38 | 46 | 81 | 160 |
MAY | 93 | 420 | 27 | 36 | 47 | 119 |
JUNE | 120 | 459 | 20 | 25 | 36 | 149 |
JULY | 125 | 558 | 23 | 28 | 20 | 142 |
AUGUST | 281 | 457 | 37 | 49 | 6 | 285 |
SEPTEMBER | 147 | 193 | 21 | 35 | 0 | 181 |
OCTOBER | 167 | 115 | 7 | 9 | 4 | 166 |
NOVEMBER | 127 | 151 | 13 | 16 | 5 | 129 |
DECEMBER | 92 | 176 | 8 | 13 | 3 | 108 |
TOTAL | 1785 | 4605 | 324 | 423 | 376 | 2068 |
2020 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter