2019 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 146 | 338 | 33 | 33 | 7 | 199 |
FEBRUARY | 81 | 245 | 17 | 16 | 0 | 124 |
MARCH | 135 | 378 | 26 | 21 | 6 | 193 |
APRIL | 136 | 281 | 23 | 32 | 5 | 184 |
MAY | 290 | 506 | 44 | 41 | 2 | 327 |
JUNE | 127 | 663 | 28 | 30 | 10 | 137 |
JULY | 118 | 355 | 29 | 39 | 6 | 161 |
AUGUST | 95 | 341 | 27 | 39 | 11 | 106 |
SEPTEMBER | 132 | 413 | 21 | 15 | 3 | 171 |
OCTOBER | 139 | 507 | 32 | 32 | 21 | 180 |
NOVEMBER | 199 | 342 | 25 | 28 | 9 | 208 |
DECEMBER | 185 | 444 | 39 | 57 | 44 | 234 |
TOTAL | 1783 | 4813 | 344 | 383 | 124 | 2224 |
2019 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter