2017 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
ΙΑΝΟΥΡΙΟΣ | 65 | 133 | 16 | 10 | 5 | 70 |
FEBRUARY | 81 | 257 | 26 | 8 | 11 | 83 |
MARCH | 47 | 172 | 20 | 10 | 3 | 79 |
APRIL | 65 | 254 | 18 | 20 | 3 | 97 |
ΜΑΪΟΣ | 190 | 642 | 30 | 29 | 1 | 201 |
JUNE | 71 | 202 | 21 | 25 | 5 | 96 |
JULY | 59 | 187 | 20 | 17 | 4 | 84 |
AUGUST | 111 | 346 | 26 | 15 | 2 | 139 |
SEPTEMBER | 134 | 343 | 34 | 16 | 0 | 168 |
OCTOBER | 132 | 401 | 28 | 19 | 2 | 143 |
NOVEMBER | 93 | 212 | 7 | 6 | 3 | 89 |
DECEMBER | 55 | 168 | 11 | 1 | 0 | 81 |
TOTAL | 1103 | 3317 | 257 | 176 | 39 | 1330 |
2017 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter