2013 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 47 | 63 | 13 | 0 | 0 | 103 |
FEBRUARY | 47 | 63 | 9 | 0 | 0 | 88 |
MARCH | 88 | 48 | 11 | 0 | 0 | 118 |
APRIL | 40 | 45 | 8 | 0 | 1 | 74 |
MAY | 94 | 111 | 14 | 0 | 1 | 119 |
JUNE | 34 | 31 | 9 | 0 | 0 | 62 |
JULY | 48 | 56 | 14 | 0 | 2 | 105 |
AUGUST | 29 | 34 | 11 | 0 | 1 | 76 |
SEPTEMBER | 48 | 45 | 14 | 0 | 3 | 109 |
OCTOBER | 25 | 26 | 7 | 0 | 0 | 65 |
NOVEMBER | 52 | 69 | 11 | 0 | 2 | 99 |
DECEMBER | 25 | 45 | 8 | 0 | 1 | 66 |
TOTAL | 577 | 636 | 129 | 0 | 11 | 1084 |
2013 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter