2012 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 66 | 84 | 16 | 1 | 1 | 146 |
FEBRUARY | 32 | 53 | 10 | 0 | 1 | 81 |
MARCH | 93 | 69 | 21 | 0 | 0 | 174 |
APRIL | 37 | 50 | 16 | 0 | 0 | 110 |
ΜΑΪΟΣ | 104 | 107 | 19 | 0 | 0 | 194 |
JUNE | 60 | 58 | 23 | 0 | 0 | 157 |
JULY | 50 | 43 | 15 | 0 | 0 | 96 |
AUGUST | 34 | 37 | 13 | 0 | 0 | 77 |
SEPTEMBER | 36 | 35 | 9 | 0 | 0 | 69 |
OCTOBER | 35 | 31 | 9 | 0 | 0 | 75 |
NOVEMBER | 75 | 49 | 14 | 0 | 1 | 135 |
DECEMBER | 45 | 30 | 11 | 0 | 0 | 91 |
TOTAL | 667 | 646 | 176 | 1 | 3 | 1405 |
2012 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter