2011 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 70 | 104 | 34 | 0 | 1 | 274 |
FEBRUARY | 46 | 84 | 33 | 0 | 0 | 265 |
MARCH | 41 | 71 | 31 | 0 | 0 | 245 |
APRIL | 47 | 81 | 31 | 0 | 0 | 254 |
ΜΑΪΟΣ | 128 | 133 | 22 | 0 | 0 | 232 |
JUNE | 41 | 74 | 25 | 0 | 0 | 212 |
JULY | 46 | 81 | 32 | 0 | 0 | 198 |
AUGUST | 41 | 86 | 30 | 0 | 0 | 192 |
SEPTEMBER | 43 | 89 | 30 | 5 | 0 | 199 |
OCTOBER | 31 | 54 | 14 | 10 | 2 | 127 |
NOVEMBER | 27 | 42 | 9 | 1 | 1 | 96 |
DECEMBER | 59 | 63 | 16 | 0 | 0 | 147 |
TOTAL | 620 | 962 | 307 | 16 | 4 | 2441 |
2011 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter