2010 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 70 | 107 | 26 | 1 | 0 | 239 |
FEBRUARY | 35 | 84 | 28 | 0 | 1 | 220 |
MARCH | 52 | 114 | 40 | 1 | 1 | 324 |
APRIL | 45 | 77 | 27 | 0 | 0 | 239 |
MAY | 129 | 156 | 30 | 1 | 0 | 266 |
JUNE | 56 | 97 | 34 | 1 | 0 | 292 |
JULY | 58 | 128 | 46 | 7 | 4 | 316 |
AUGUST | 43 | 87 | 34 | 0 | 0 | 246 |
SEPTEMBER | 46 | 105 | 29 | 2 | 1 | 233 |
OCTOBER | 58 | 92 | 23 | 0 | 1 | 215 |
NOVEMBER | 74 | 98 | 22 | 0 | 4 | 206 |
DECEMBER | 63 | 94 | 28 | 0 | 8 | 234 |
TOTAL | 729 | 1239 | 367 | 13 | 20 | 729 |
2010 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter