2009 | Infringements of Air Traffic Regulations (ICAO) | National Airspace Violations | Armed Violating Formations | Engagements With HAF interception figthers | Overflitghs of National Territory | Total Violating Aircraft |
---|---|---|---|---|---|---|
JANUARY | 65 | 106 | 37 | 13 | 7 | 250 |
FEBRUARY | 47 | 123 | 34 | 17 | 2 | 259 |
MARCH | 92 | 152 | 36 | 26 | 3 | 306 |
APRIL | 41 | 160 | 32 | 27 | 7 | 229 |
MAY | 121 | 163 | 35 | 8 | 2 | 281 |
JUNE | 57 | 146 | 34 | 25 | 7 | 247 |
JULY | 50 | 217 | 42 | 33 | 12 | 310 |
AUGUST | 48 | 225 | 38 | 34 | 4 | 293 |
SEPTEMBER | 43 | 103 | 31 | 27 | 1 | 253 |
OCTOBER | 42 | 69 | 25 | 18 | 0 | 204 |
NOVEMBER | 47 | 108 | 26 | 5 | 2 | 219 |
DECEMBER | 50 | 106 | 25 | 4 | 4 | 227 |
TOTAL | 703 | 1678 | 395 | 237 | 51 | 3078 |
2009 Aggregate Incidents' Data
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infrigements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter