S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/09/2023 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | Northeastern Aegean Sea |
19 | 19/09/2023 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
20 | 20/09/2023 | - | - | - | 2 | - | - | 1 | 3 | 3 | 2 | - | - | Northeastern Aegean Sea |
21 | 21/09/2023 | - | - | - | 1 | - | - | 1 | 2 | 2 | 3 | - | - | Northeastern and Central Aegean Sea |
22 | 22/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/09/2023 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
27 | 27/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/09/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter