S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/09/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/09/2021 | - | - | - | 2 | - | - | - | 2 | 2 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/09/2021 | 1 | 2 | - | - | 1 | - | 1 | 4 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
4 | 04/09/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 05/09/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/09/2021 | - | - | - | - | 1 | - | 2 | 3 | 4 | - | - | - | Southeastern Aegean Sea |
7 | 07/09/2021 | 2 | 4 | - | - | 2 | - | 2 | 8 | 7 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/09/2021 | 1 | 2 | - | 1 | - | - | - | 3 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
9 | 09/09/2021 | 1 | 2 | - | 1 | - | 1 | 1 | 5 | 5 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
10 | 10/09/2021 | 2 | 4 | - | - | 1 | 2 | - | 7 | 6 | 1 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/09/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/09/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/09/2021 | 1 | 2 | - | - | 1 | 1 | - | 4 | 4 | - | - | - | Northeastern and Southeastern Aegean Sea |
14 | 14/09/2021 | 1 | 2 | - | - | 2 | 1 | - | 5 | 4 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/09/2021 | 1 | 4 | 1 | - | 1 | - | - | 5 | 5 | 7 | 2 | - | Northeastern and Southeastern Aegean Sea |
16 | 16/09/2021 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | 6 | 1 | - | Northeastern and Central Aegean Sea |
17 | 17/09/2021 | - | - | - | - | - | 1 | 2 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
18 | 18/09/2021 | - | - | - | 2 | 5 | - | 5 | 12 | 21 | 3 | - | - | Southeastern and Central Aegean Sea |
19 | 19/09/2021 | - | - | - | 2 | 5 | - | 7 | 14 | 18 | - | - | - | Southeastern and Central Aegean Sea |
20 | 20/09/2021 | 8 | 22 | 3 | 1 | 2 | - | 2 | 27 | 15 | 17 | 7 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/09/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/09/2021 | 4 | 8 | 2 | - | - | - | 1 | 9 | 6 | 6 | 3 | - | Northeastern Aegean Sea |
23 | 23/09/2021 | - | - | - | - | 2 | - | - | 2 | 2 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/09/2021 | 3 | 6 | 3 | - | 2 | - | 2 | 10 | 8 | 15 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/09/2021 | 1 | 2 | 1 | - | - | - | - | 2 | 1 | - | 2 | - | Central Aegean Sea |
26 | 26/09/2021 | 2 | 4 | 2 | - | 2 | - | 1 | 7 | 5 | 37 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/09/2021 | 3 | 6 | 2 | - | 2 | - | - | 8 | 6 | 24 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/09/2021 | 4 | 8 | 2 | - | 2 | - | - | 10 | 6 | 41 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/09/2021 | 4 | 8 | 2 | 2 | - | - | - | 10 | 6 | 40 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/09/2021 | 6 | 12 | 4 | 2 | 1 | - | - | 15 | 9 | 48 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter