S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30/09/2019 | 3 | 6 | 2 | 4 | 3 | 1 | 10 | 8 | 55 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/09/2019 | - | - | - | 4 | 3 | 1 | 4 | 6 | 21 | - | Northeastern, Central and Southeastern Aegean Sea | |
28 | 28/09/2019 | - | - | - | 2 | 2 | - | 2 | 2 | 39 | - | - | Central and Southeastern Aegean Sea |
27 | 27/09/2019 | 1 | 2 | - | 2 | 2 | - | 4 | 3 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/09/2019 | 1 | 2 | - | 1 | 1 | - | 3 | 2 | - | - | - | Northeastern Aegean Sea |
25 | 25/09/2019 | 1 | 4 | 1 | 3 | 2 | 1 | 7 | 4 | 5 | 2 | - | Northeastern and Southeastern Aegean Sea |
24 | 24/09/2019 | 6 | 12 | 3 | 1 | - | 1 | 13 | 16 | 38 | 1 | 3 | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/09/2019 | 1 | 2 | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
22 | 22/09/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/09/2019 | - | - | - | 3 | 1 | 2 | 3 | 5 | - | - | - | Central and Southeastern Aegean Sea |
20 | 20/09/2019 | - | - | - | 12 | 3 | 9 | 12 | 13 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/09/2019 | 1 | 3 | - | 3 | - | 3 | 6 | 4 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
18 | 18/09/2019 | 3 | 6 | 1 | 5 | 2 | 3 | 11 | 8 | 34 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/09/2019 | 3 | 8 | 1 | 7 | 2 | 5 | 15 | 11 | 6 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/09/2019 | 3 | 6 | 1 | - | - | - | 6 | 3 | 33 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/09/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/09/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/09/2019 | 3 | 6 | 2 | - | - | - | 6 | 3 | 4 | 3 | - | Northeastern and Southeastern Aegean Sea |
12 | 12/9/2019 | 2 | 4 | - | 3 | 2 | 1 | 7 | 5 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
11 | 11/9/2019 | 3 | 8 | 1 | 2 | 1 | 1 | 10 | 6 | 5 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/9/2019 | 6 | 12 | 3 | 2 | 2 | - | 14 | 8 | 50 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 9/9/2019 | 4 | 10 | 3 | - | - | - | 10 | 5 | 15 | 2 | - | Northeastern and Southeastern Aegean Sea |
8 | 8/9/2019 | - | - | - | 1 | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
7 | 7/9/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 6/9/2019 | 2 | 4 | 1 | - | - | 1 | 5 | 3 | 14 | - | - | Northeastern and Central Aegean Sea |
5 | 5/9/2019 | 1 | 2 | - | 3 | 2 | 1 | 5 | 4 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 4/9/2019 | 1 | 4 | - | - | - | - | 4 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 3/9/2019 | 4 | 8 | 2 | - | - | - | 8 | 6 | 26 | 1 | - | Northeastern and Central Aegean Sea |
2 | 2/9/2019 | 1 | 2 | - | 1 | 1 | - | 3 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
1 | 1/9/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter