S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 30/09/2018 | - | - | - | - | 2 | 6 | 8 | 8 | - | - | - | Southeastern Aegean Sea |
20 | 28/09/2018 | - | - | - | - | 4 | - | 4 | 4 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 27/09/2018 | 2 | 4 | - | - | - | - | 4 | 3 | 2 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 26/09/2018 | 2 | 4 | - | - | 2 | - | 6 | 4 | 4 | - | - | Southeastern Aegean Sea |
17 | 25/09/2018 | 2 | 4 | 2 | - | - | - | 4 | 2 | 2 | - | - | Northeastern and Central Aegean Sea |
16 | 24/09/2018 | 3 | 6 | 2 | - | 3 | - | 9 | 7 | 3 | 1 | - | Northeastern and Southeastern Aegean Sea |
15 | 21/09/2018 | 3 | 6 | 2 | - | - | - | 6 | 4 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 20/09/2018 | 5 | 12 | 2 | - | 3 | - | 15 | 9 | 10 | - | - | Northeastern and Southeastern Aegean Sea |
13 | 19/09/2018 | 2 | 4 | 2 | - | 2 | 4 | 10 | 10 | 34 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 18/09/2018 | 1 | 4 | 2 | - | 2 | 1 | 7 | 4 | 47 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 17/09/2018 | 3 | 6 | - | - | 2 | 2 | 10 | 7 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 14/09/2018 | 2 | 4 | 2 | - | 1 | - | 5 | 3 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 13/09/2018 | 3 | 6 | 2 | 1 | 2 | 4 | 13 | 12 | 43 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 12/9/2018 | 1 | 2 | - | - | 2 | 2 | 6 | 5 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
7 | 11/9/2018 | 3 | 8 | 2 | - | - | 1 | 9 | 4 | 5 | - | - | Northeastern and Central Aegean Sea |
6 | 10/9/2018 | 2 | 4 | - | - | 3 | 2 | 9 | 7 | 5 | - | - | Southeastern Aegean Sea |
5 | 8/9/2018 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 7/9/2018 | 1 | 2 | - | - | 2 | - | 4 | 3 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 6/9/2018 | 3 | 8 | 4 | 2 | 2 | 1 | 13 | 6 | 12 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 5/9/2018 | 2 | 4 | 2 | - | - | - | 4 | 3 | 8 | - | - | Northeastern and Central Aegean Sea |
1 | 4/9/2018 | 5 | 12 | 2 | - | 2 | - | 14 | 7 | 1 | 1 | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter