S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 30/09/2015 | 2 | 8 | 4 | 3 | 4 | 15 | 11 | 25 | - | - | Northeastern, Central & Southeastern Aegean Sea |
17 | 29/09/2015 | - | - | - | 1 | 1 | 2 | 5 | 4 | - | - | Northeastern & Southeastern Aegean Sea |
16 | 21/09/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
15 | 20/09/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
14 | 18/09/2015 | - | - | - | 1 | - | 1 | 2 | 2 | - | - | Southeastern Aegean Sea |
13 | 17/09/2015 | 1 | 2 | - | - | 1 | 3 | 3 | 3 | - | - | Northern & Southeastern Aegean Sea |
12 | 16/09/2015 | - | - | - | 2 | 2 | 4 | 6 | 5 | - | - | Southeastern Aegean Sea |
11 | 15/09/2015 | 2 | 8 | 2 | 2 | 1 | 11 | 7 | 18 | - | 1 | Northeastern, Central & Southeastern Aegean Sea |
10 | 14/09/2015 | 1 | 2 | - | 1 | 5 | 8 | 11 | 18 | - | - | Central & Southeastern Aegean Sea |
9 | 13/09/2015 | 1 | 2 | - | - | - | 2 | 2 | 2 | - | - | Central Aegean Sea |
8 | 11/9/2015 | 1 | 2 | - | 1 | - | 3 | 4 | 6 | - | - | Central & Southeastern Aegean Sea |
7 | 10/9/2015 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 13 | - | - | Central & Southeastern Aegean Sea |
6 | 9/9/2015 | 1 | 4 | 2 | 1 | - | 5 | 2 | 5 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
5 | 8/9/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 3 | 1 | - | Northeastern Aegean Sea |
4 | 7/9/2015 | - | - | - | 3 | - | 3 | 3 | - | - | - | Central & Southeastern Aegean Sea |
3 | 3/9/2015 | 1 | 6 | 2 | 3 | - | 9 | 4 | 25 | - | - | Northeastern, Central & Southeastern Aegean Sea |
2 | 02/092015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 6 | 3 | - | Northeastern, Central & Southeastern Aegean Sea |
1 | 1/9/2015 | - | - | - | 2 | - | 2 | 2 | - | - | - | Central & Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter