S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
16 | 28-09-2012 | 1 formation (4 Turkish fighter aircraft ) and 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
15 | 26-09-2012 | 1 Turkish CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
14 | 25-09-2012 | 1 formation (4 Turkish fighter aircraft ) and 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
13 | 20-09-2012 | 1 Turkish CN-235 commited, 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
12 | 19-09-2012 | 1 formation (6 Turkish fighter aircraft ) commited, 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
11 | 18-09-2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
10 | 17-09-2012 | 1 formation (6 Turkish fighter aircraft ) , commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
9 | 13-09-2012 | 1 formation (4 Turkish fighter aircraft ) and 1CN-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 12/9/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235 and 2 helicopters, commited 5 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern and Aegean Sea | |
7 | 11/9/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sen | |
6 | 10/9/2012 | 1 formation (6 Turkish fighter aircraft ) and 2 helicopters, commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern and Central Aegean Sea | |
5 | 7/9/2012 | 1 Turkish CN-235 commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
4 | 5/9/2012 | 2 Turkish CN-235 and 1 helicopter, commited 4 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern and Central Aegean Sea | |
3 | 4/9/2012 | 1 formation (6 Turkish fighter aircraft ) and 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Norhtern Aegean Sea | |
2 | 2/9/2012 | 1 Turkish helicopter, commited 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Norhtern Aegean Sea | |
1 | 1/9/2012 | 3 Turkish helicopters, commited 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Norhtern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter