S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2022 | - | - | - | - | - | 5 | - | 5 | 7 | 37 | - | - | Central and Southeastern Aegean Sea |
2 | 02/10/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 27 | - | - | Central and Southeastern Aegean Sea |
3 | 03/10/2022 | 3 | 6 | - | - | - | 2 | - | 8 | 5 | 14 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/10/2022 | 6 | 12 | 3 | 1 | - | 2 | - | 15 | 14 | 72 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/10/2022 | 3 | 6 | 1 | 2 | - | 3 | - | 11 | 10 | 77 | - | 3 | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/10/2022 | 7 | 14 | 4 | 1 | 1 | 2 | - | 18 | 13 | 51 | 8 | 1 | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/10/2022 | - | - | - | - | 1 | 1 | - | 2 | 3 | - | - | - | Southeastern Aegean Sea |
8 | 08/10/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 26 | - | - | Southeastern Aegean Sea |
9 | 09/10/2022 | - | - | - | - | - | 4 | - | 4 | 5 | 57 | - | 3 | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/10/2022 | 4 | 8 | - | 1 | - | 4 | - | 13 | 13 | 80 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/10/2022 | 5 | 10 | - | 2 | - | 3 | - | 15 | 12 | 48 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/10/2022 | 5 | 10 | 2 | 2 | - | 3 | - | 15 | 10 | 58 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/10/2022 | 5 | 12 | 3 | 2 | 2 | 3 | 2 | 21 | 18 | 36 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/10/2022 | 1 | 2 | - | - | 1 | 3 | - | 6 | 7 | 17 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/10/2022 | - | - | - | 2 | - | - | - | 2 | 4 | 1 | - | - | Southeastern Aegean Sea |
16 | 16/10/2022 | - | - | - | 4 | 1 | - | - | 5 | 11 | 52 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/10/2022 | 9 | 18 | 4 | 3 | 2 | - | - | 23 | 20 | 57 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/10/2022 | 3 | 7 | 1 | - | - | 1 | - | 8 | 5 | 6 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/10/2022 | 3 | 6 | - | - | - | 2 | - | 8 | 5 | 2 | - | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/10/2022 | 5 | 8 | 2 | - | - | 2 | - | 10 | 8 | 52 | - | 3 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/10/2022 | 3 | 6 | - | 1 | - | 3 | - | 10 | 9 | 66 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/10/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 34 | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/10/2022 | - | - | - | - | - | 4 | - | 4 | 4 | 66 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/10/2022 | 5 | 12 | 2 | 1 | - | 1 | 1 | 15 | 14 | 27 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/10/2022 | 7 | 14 | 4 | - | 1 | 5 | - | 20 | 17 | 81 | 3 | 1 | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/10/2022 | 2 | 4 | - | - | - | 2 | - | 6 | 4 | 27 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/10/2022 | 4 | 8 | 1 | 2 | - | - | - | 10 | 8 | 35 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/10/2022 | 1 | 2 | 1 | - | - | 4 | - | 6 | 5 | 23 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/10/2022 | - | - | - | - | - | 3 | - | 3 | 4 | 21 | - | - | Central and Southeastern Aegean Sea |
30 | 30/10/2022 | - | - | - | - | - | 3 | - | 3 | 4 | 41 | - | 2 | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/10/2022 | 7 | 16 | 4 | - | 1 | 2 | - | 19 | 15 | 29 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter