S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2021 | 3 | 6 | 2 | - | 2 | - | - | 8 | 5 | 66 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/10/2021 | 4 | 8 | 2 | - | - | - | - | 8 | 6 | 3 | 3 | - | Northeastern Aegean Sea |
5 | 05/10/2021 | - | - | - | 2 | 1 | - | - | 3 | 4 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/10/2021 | 2 | 4 | - | - | 3 | - | 4 | 11 | 9 | 2 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/10/2021 | 4 | 8 | 1 | - | 1 | - | - | 9 | 5 | 5 | 1 | - | Northeastern and Southeastern Aegean Sea |
12 | 12/10/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
13 | 13/10/2021 | 4 | 10 | 1 | - | 2 | - | 7 | 19 | 13 | 6 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/10/2021 | - | - | - | - | 2 | - | - | 2 | 2 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/10/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | - | - | - | Northeastern and Central Aegean Sea |
19 | 19/10/2021 | 5 | 10 | 1 | 2 | - | 1 | - | 13 | 9 | 38 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/10/2021 | 4 | 8 | 1 | - | 1 | 1 | - | 10 | 9 | 20 | 1 | 3 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/10/2021 | 4 | 10 | - | - | 1 | 1 | 1 | 13 | 12 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/10/2021 | 4 | 10 | 2 | - | 1 | 1 | 2 | 14 | 15 | 12 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 23/10/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
24 | 24/10/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
25 | 25/10/2021 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | 38 | 1 | 4 | Northeastern and Central Aegean Sea |
26 | 26/10/2021 | 1 | 2 | 1 | 1 | 2 | - | - | 5 | 5 | 32 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/10/2021 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
28 | 28/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/10/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter