S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2020 | 2 | 4 | - | - | 1 | - | - | 5 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
2 | 02/10/2020 | 2 | 5 | 1 | - | 1 | - | - | 6 | 3 | 2 | 1 | - | Northeastern and Southeastern Aegean Sea |
3 | 03/10/2020 | - | - | - | - | |||||||||
4 | 04/10/2020 | - | - | - | - | |||||||||
5 | 05/10/2020 | - | - | - | - | 2 | - | - | 2 | 2 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/10/2020 | 2 | 4 | 1 | - | 1 | - | - | 5 | 4 | 6 | 1 | - | Northeastern and Central Aegean Sea |
7 | 07/10/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/10/2020 | - | - | - | - | 4 | - | 3 | 7 | 10 | - | - | - | Southeastern Aegean Sea |
9 | 09/10/2020 | 1 | 2 | - | - | 2 | - | - | 4 | 4 | - | - | - | Northeastern and Southeastern Aegean Sea |
10 | 10/10/2020 | - | - | - | ||||||||||
11 | 11/10/2020 | - | - | - | ||||||||||
12 | 12/10/2020 | 1 | 2 | - | - | 4 | - | 2 | 8 | 9 | - | - | - | Northeastern and Southeastern Aegean Sea |
13 | 13/10/2020 | - | - | - | - | 6 | - | 2 | 8 | 12 | - | - | - | Southeastern Aegean Sea |
14 | 14/10/2020 | 2 | 4 | 1 | - | 7 | - | 3 | 14 | 16 | 7 | 2 | - | Northeastern and Southeastern Aegean Sea |
15 | 15/10/2020 | - | - | - | - | 3 | - | 4 | 7 | 11 | - | - | - | Southeastern Aegean Sea |
16 | 16/10/2020 | 3 | 6 | 4 | - | 2 | - | 4 | 12 | 9 | 16 | 2 | 2 | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/10/2020 | - | - | - | - | 2 | - | 3 | 5 | 5 | - | - | - | Southeastern Aegean Sea |
18 | 18/10/2020 | - | - | - | - | 2 | - | 3 | 5 | 7 | - | - | - | Southeastern Aegean Sea |
19 | 19/10/2020 | 3 | 6 | 1 | - | 3 | - | 4 | 13 | 10 | 1 | 2 | - | Northeastern and Southeastern Aegean Sea |
20 | 20/10/2020 | 3 | 6 | - | - | 5 | - | - | 11 | 8 | 5 | - | - | Southeastern Aegean Sea |
21 | 21/10/2020 | - | - | - | - | 2 | - | 2 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
22 | 22/10/2020 | - | - | - | - | 2 | - | 4 | 6 | 8 | - | - | - | Southeastern Aegean Sea |
23 | 23/10/2020 | 1 | 2 | - | - | 2 | - | 2 | 6 | 6 | - | - | - | Northeastern and Southeastern Aegean Sea |
24 | 24/10/2020 | - | - | - | - | 2 | - | 1 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
25 | 25/10/2020 | - | - | - | - | 2 | - | 3 | 5 | 5 | - | - | - | Southeastern Aegean Sea |
26 | 26/10/2020 | 2 | 4 | 1 | - | 2 | - | 2 | 8 | 7 | 34 | 1 | 2 | Northeastern and Southeastern Aegean Sea |
27 | 27/10/2020 | 1 | 2 | - | - | 2 | - | 5 | 9 | 8 | 14 | - | - | Central and Southeastern Aegean Sea |
28 | 28/10/2020 | - | - | - | - | 2 | - | 2 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
29 | 29/10/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
30 | 30/10/2020 | - | - | - | - | 2 | - | 2 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
31 | 31/10/2020 | - | - | - | - | 2 | - | 2 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter