S/N | DATE | INCIDENT | AREA |
---|---|---|---|
22 | 30-09-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea |
21 | 29-09-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
20 | 27-09-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. The Turkish aircraft commited overflew the Greek island Farmakonisi. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
19 | 25-09-2014 | 2 formations (8 Turkish fighter aircraft) and 1 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
18 | 24-09-2014 | 1 formation (4 Turkish fighter aircraft) and 5 CN-235, committed 6 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
17 | 23-09-2014 | 2 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
16 | 22-09-2014 | 3 formations (10 Turkish fighter aircraft) , 4 CN-235 and 4 helicopters, committed 16 infringements of the Air Traffic Regulations (ICAO) and 99 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
15 | 21-09-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
14 | 20-09-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
13 | 19-09-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
12 | 18-09-2014 | 2 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 22 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
11 | 16-09-2014 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
10 | 15-09-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
9 | 11/9/2014 | 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 28 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central and South Aegean Sea |
8 | 10/9/2014 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
7 | 9/9/2014 | 1 formation (4 Turkish fighter aircraft), committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Northeastern and Central Aegean Sea |
6 | 8/9/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
5 | 5/9/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
4 | 4/9/2014 | 1 formation (4 Turkish fighter aircraft) , 8 CN-235 and 5 helicopters, committed 16 infringements of the Air Traffic Regulations (ICAO) and 27 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
3 | 3/9/2014 | 1 formation (4 Turkish fighter aircraft) , 6 CN-235 and 5 helicopters, committed 15 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
2 | 2/9/2014 | 3 CN-235 and 3 helicopters, committed 8 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
1 | 1/9/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter