S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31/10/2019 | 2 | 4 | - | - | - | - | - | 4 | 2 | 1 | - | - | Northeastern Aegean Sea |
30 | 30/10/2019 | 4 | 8 | 1 | - | 1 | - | - | 9 | 6 | 2 | 1 | - | Northeastern and Southeastern Aegean Sea |
29 | 29/10/2019 | 2 | 4 | 1 | - | 2 | 1 | - | 7 | 7 | 30 | 2 | 1 | Southeastern Aegean Sea |
28 | 28/10/2019 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | - | - | - | Northeastern and Southeastern Aegean Sea |
27 | 27/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/10/2019 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
25 | 25/10/2019 | 2 | 4 | 2 | - | - | - | 1 | 5 | 3 | 6 | 1 | - | Northeastern Aegean Sea |
24 | 24/10/2019 | 1 | 4 | 1 | - | 1 | - | 2 | 7 | 6 | 9 | 1 | - | Southeastern Aegean Sea |
23 | 23/10/2019 | 10 | 20 | 5 | - | 1 | - | - | 21 | 21 | 80 | 7 | 6 | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/10/2019 | 4 | 8 | 3 | - | - | - | - | 8 | 5 | 52 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/10/2019 | 4 | 12 | 1 | - | 2 | 2 | - | 16 | 9 | 45 | 2 | 1 | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/10/2019 | 6 | 13 | 4 | - | 2 | - | - | 15 | 11 | 30 | 5 | 2 | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/10/2019 | 4 | 8 | 3 | - | - | 1 | - | 9 | 5 | 3 | 1 | - | Northeastern Aegean Sea |
15 | 15/10/2019 | 4 | 10 | 3 | - | 2 | - | - | 12 | 6 | 44 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/10/2019 | 4 | 8 | 2 | - | 1 | - | - | 9 | 6 | 11 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/10/2019 | 2 | 4 | 1 | - | - | - | 1 | 5 | 5 | 13 | - | 4 | Northeastern Aegean Sea |
10 | 10/10/2019 | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 32 | - | - | Northeastern and Central Aegean Sea |
9 | 9/10/2019 | - | - | - | - | 2 | - | - | 2 | 3 | - | - | - | Southeastern Aegean Sea |
8 | 8/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 7/10/2019 | 4 | 8 | 3 | - | - | - | - | 8 | 5 | 56 | 4 | 7 | Northeastern and Central Aegean Sea |
6 | 6/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 5/10/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 4/10/2019 | - | - | - | - | 2 | - | 1 | 3 | 3 | 4 | - | - | Northeastern and Central Aegean Sea |
3 | 3/10/2019 | 1 | 4 | - | - | 4 | - | 1 | 9 | 9 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/10/2019 | 2 | 4 | 1 | - | 4 | - | - | 8 | 9 | 29 | - | - | Northeastern and Central Aegean Sea |
1 | 1/10/2019 | 3 | 8 | 2 | - | 4 | 1 | 1 | 14 | 11 | 28 | - | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter