S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 31/10/2018 | 2 | 8 | 2 | 1 | - | 1 | 10 | 5 | 10 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 30/10/2018 | 5 | 10 | 2 | 1 | 1 | - | 12 | 8 | 6 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 29/10/2018 | - | - | - | - | 2 | 1 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
26 | 28/10/2018 | - | - | - | - | 2 | 2 | 4 | 5 | 6 | - | - | Northeastern and Southeastern Aegean Sea |
25 | 27/10/2018 | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
24 | 26/10/2018 | 4 | 8 | 2 | - | 2 | - | 10 | 10 | 13 | 2 | - | Central and Southeastern Aegean Sea |
23 | 25/10/2018 | 1 | 2 | 2 | - | 2 | - | 4 | 5 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
22 | 24/10/2018 | 1 | 2 | 2 | - | 2 | 1 | 5 | 6 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 23/10/2018 | 1 | 2 | - | - | 4 | 1 | 7 | 6 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 22/10/2018 | 3 | 9 | 2 | - | 3 | 1 | 13 | 10 | 3 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 21/10/2018 | - | - | - | - | 3 | 1 | 4 | 6 | 31 | - | - | Central and Southeastern Aegean Sea |
18 | 20/10/2018 | - | - | - | - | 3 | - | 3 | 3 | 40 | - | - | Central Aegean Sea |
17 | 19/10/2018 | - | - | - | - | 3 | - | 3 | 5 | 41 | - | - | Central and Southeastern Aegean Sea |
16 | 18/10/2018 | - | - | - | - | 3 | 3 | 6 | 8 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
15 | 17/10/2018 | 1 | 2 | 2 | - | 1 | 1 | 4 | 4 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 16/10/2018 | 1 | 3 | - | - | 3 | - | 6 | 6 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 15/10/2018 | 3 | 8 | 2 | - | 2 | - | 10 | 5 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 13/10/2018 | - | - | - | - | 2 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
11 | 12/10/2018 | 4 | 10 | 3 | 1 | 3 | - | 14 | 13 | 8 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
10 | 11/10/2018 | 2 | 6 | 2 | - | 2 | - | 8 | 5 | 9 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 10/10/2018 | 7 | 16 | 8 | - | 3 | - | 19 | 20 | 46 | 2 | 2 | Northeastern, Central and Southeastern Aegean Sea |
8 | 9/10/2108 | 4 | 12 | - | - | 2 | 1 | 15 | 8 | 12 | - | - | Northeastern and Southeastern Aegean Sea |
7 | 8/10/2018 | 4 | 10 | 4 | - | 2 | - | 12 | 6 | 6 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 6/10/2018 | 1 | 2 | 2 | - | - | - | 2 | 4 | 7 | - | - | Central and Southeastern Aegean Sea |
5 | 5/10/2018 | 1 | 2 | - | 1 | 5 | 6 | 14 | 16 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 4/10/2018 | 3 | 6 | 4 | - | 3 | 5 | 14 | 17 | 23 | 2 | 1 | Northeastern, Central and Southeastern Aegean Sea |
3 | 3/10/2018 | 3 | 6 | 4 | - | 6 | 2 | 14 | 12 | 8 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/10/2018 | 2 | 4 | 2 | - | 1 | 3 | 8 | 7 | 4 | - | - | Northeastern and Southeastern Aegean Sea |
1 | 1/10/2018 | 3 | 6 | 6 | - | 1 | 2 | 9 | 6 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter