S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
12 | 31-10-2013 | 1 formation (10 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Eastern Aegean Sea | |
11 | 30-10-2013 | 1 formation (6 Turkish fighter aircraft), 2 CN-235 and 1 helicopter, committed 4 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
10 | 25-10-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea | |
9 | 24-10-2013 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
8 | 23-10-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern Aegean Sea | |
7 | 22-10-2013 | 1 CN-235 , committed 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
6 | 21-10-2013 | 1 CN-235 , committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
5 | 10/10/2013 | 1 formation (2 Turkish fighter aircraft), 2 CN-235 and 1 helicopter, committed 5 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea | |
4 | 9/10/2013 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
3 | 8/10/2013 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern Aegean Sea | |
2 | 3/10/2013 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
1 | 1/10/2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter