S/N | INCIDENT | AREA | REMARKS | |
---|---|---|---|---|
15 | 30-10-2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean | |
14 | 23-10-2009 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean | |
13 | 22-10-2009 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
12 | 21-10-2009 | 4 formations consisting of 10 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
11 | 20-10-2009 | 3 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
10 | 19-10-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 15-10-2009 | 4 formations consisting of 24 Turkish fighter aircraft in total, committed 13 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 12 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 14-10-2009 | 2 formations consisting of 17 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
7 | 12/10/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
6 | 8/10/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
5 | 7/10/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
4 | 6/10/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
3 | 5/10/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
2 | 2/10/2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
1 | 1/10/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter