S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/11/2021 | - | - | - | - | 2 | - | - | 2 | 2 | 28 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/11/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
3 | 03/11/2021 | 2 | 4 | 1 | - | 2 | - | 2 | 9 | 11 | 1 | 1 | - | Central and Southeastern Aegean Sea |
4 | 04/11/2021 | - | - | - | 1 | 4 | 1 | 2 | 8 | 12 | - | - | - | Northeastern and Southeastern Aegean Sea |
5 | 05/11/2021 | 1 | 2 | - | 1 | 1 | 1 | - | 5 | 5 | 4 | - | - | Northeastern and Southeastern Aegean Sea |
6 | 06/11/2021 | - | - | - | 1 | 1 | 1 | 1 | 4 | 7 | - | - | - | Central and Southeastern Aegean Sea |
7 | 07/11/2021 | - | - | - | - | 3 | 1 | - | 4 | 7 | - | - | - | Southeastern Aegean Sea |
8 | 08/11/2021 | 6 | 12 | 1 | 1 | 3 | 1 | 1 | 18 | 18 | 13 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 9/11/2021 | 2 | 5 | - | - | 3 | 1 | - | 9 | 9 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
10 | 10/11/2021 | 1 | 2 | - | - | 2 | 2 | - | 6 | 6 | - | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/11/2021 | 3 | 6 | - | 2 | 1 | 1 | - | 10 | 8 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/11/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Central Aegean Sea |
13 | 13/11/2021 | - | - | - | 1 | - | 1 | - | 2 | 4 | - | - | - | Southeastern Aegean Sea |
14 | 14/11/2021 | - | - | - | - | 1 | 1 | 4 | 6 | 10 | - | - | - | Central and Southeastern Aegean Sea |
15 | 15/11/2021 | 1 | 2 | - | - | - | 1 | 1 | 4 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
16 | 16/11/2021 | 1 | 2 | - | 1 | - | 1 | - | 4 | 5 | - | - | - | Northeastern and Southeastern Aegean Sea |
17 | 17/11/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
18 | 18/11/2021 | 3 | 6 | 2 | 2 | 1 | 1 | - | 10 | 7 | 57 | 3 | 4 | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/11/2021 | 2 | 4 | - | - | - | - | - | 4 | 3 | 2 | - | - | Northeastern and Central Aegean Sea |
20 | 20/11/2021 | - | - | - | 1 | - | 1 | - | 2 | 4 | - | - | - | Southeastern Aegean Sea |
21 | 21/11/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/11/2021 | 2 | 2 | - | - | - | - | - | 2 | 4 | 20 | 1 | 9 | Southeastern and Central Aegean Sea |
23 | 23/11/2021 | 1 | 2 | 1 | 1 | - | - | 1 | 4 | 4 | 2 | 1 | - | Central and Southeastern Aegean Sea |
24 | 24/11/2021 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
25 | 25/11/2021 | 5 | 10 | 3 | - | 2 | - | - | 12 | 7 | 5 | 4 | - | Northeastern and Southeastern Aegean Sea |
26 | 26/11/2021 | 1 | 2 | - | - | 1 | - | - | 3 | 2 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
27 | 27/11/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/11/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
29 | 29/11/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/11/2021 | 2 | 4 | - | 1 | - | - | - | 5 | 4 | 4 | - | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter