S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/11/2020 | - | - | - | - | 2 | - | 1 | 3 | 4 | - | - | - | Southeastern Aegean Sea |
2 | 02/11/2020 | - | - | - | - | 2 | 2 | 1 | 5 | 5 | - | - | - | Southeastern Aegean Sea |
3 | 03/11/2020 | 3 | 6 | 2 | - | 3 | 1 | - | 10 | 12 | 3 | 3 | - | Northeastern and Southeastern Aegean Sea |
4 | 04/11/2020 | - | - | - | - | 4 | - | - | 4 | 6 | - | - | - | Southeastern Aegean Sea |
5 | 05/11/2020 | - | - | - | - | 3 | - | 2 | 5 | 6 | - | - | - | Southeastern Aegean Sea |
6 | 06/11/2020 | 3 | 7 | 2 | - | 3 | - | 4 | 14 | 12 | 2 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/11/2020 | - | - | - | - | 2 | - | 3 | 5 | 7 | - | - | - | Southeastern Aegean Sea |
8 | 08/11/2020 | - | - | - | - | 1 | - | 1 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 09/11/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 10/11/2020 | - | - | - | - | 3 | - | 1 | 4 | 5 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/11/2020 | 4 | 8 | 2 | - | 1 | - | 2 | 11 | 8 | 13 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/11/2020 | 1 | 2 | 1 | - | 1 | 2 | - | 5 | 5 | 1 | - | - | Southeastern Aegean Sea |
13 | 13/11/2020 | - | - | - | - | 3 | - | - | 3 | 5 | - | - | - | Southeastern Aegean Sea |
14 | 14/11/2020 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
15 | 15/11/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
16 | 16/11/2020 | 4 | 8 | 2 | - | 1 | - | - | 9 | 5 | 2 | 4 | - | Northeastern and Southeastern Aegean Sea |
17 | 17/11/2020 | - | - | - | - | 3 | 1 | - | 4 | 4 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/11/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
19 | 19/11/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/11/2020 | 2 | 6 | 2 | - | - | - | - | 6 | 2 | 26 | 1 | 3 | Northeastern and Central Aegean Sea |
21 | 21/11/2020 | - | - | - | - | 1 | - | 2 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
22 | 22/11/2020 | - | - | - | - | 1 | - | 1 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
23 | 23/11/2020 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
24 | 24/11/2020 | - | - | - | - | 1 | - | 2 | 3 | 5 | - | - | - | Southeastern Aegean Sea |
25 | 25/11/2020 | 1 | 4 | 1 | - | 1 | - | - | 5 | 3 | 6 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/11/2020 | - | - | - | - | 3 | - | - | 3 | 4 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/11/2020 | - | - | - | - | 1 | - | 3 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
28 | 28/11/2020 | - | - | - | - | 2 | - | 2 | 4 | 5 | - | - | - | Southeastern Aegean Sea |
29 | 29/11/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
30 | 30/11/2020 | 2 | 4 | 1 | - | - | - | 1 | 5 | 3 | 6 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter