S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30/11/2019 | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
29 | 29/11/2019 | - | - | - | - | 2 | - | - | 2 | 2 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/11/2019 | 2 | 4 | 1 | - | 2 | - | 3 | 9 | 10 | 14 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/11/2019 | 4 | 8 | 2 | - | 3 | - | - | 11 | 11 | 41 | 1 | 4 | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/11/2019 | 1 | 2 | - | - | 2 | - | 2 | 6 | 6 | - | - | - | Northeastern and Southeastern Aegean Sea |
25 | 25/11/2019 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Southeastern Aegean Sea |
24 | 24/11/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/11/2019 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
22 | 22/11/2019 | 2 | 6 | 2 | - | - | - | - | 6 | 2 | - | 1 | - | Northeastern Aegean Sea |
21 | 21/11/2019 | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
20 | 20/11/2019 | 1 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | Northeastern Aegean Sea |
19 | 19/11/2019 | 4 | 8 | 1 | - | - | - | - | 8 | 5 | 14 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/11/2019 | 4 | 8 | 3 | - | 4 | - | - | 12 | 11 | 32 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/11/2019 | - | - | - | - | 6 | - | - | 6 | 11 | - | - | - | Southeastern Aegean Sea |
16 | 16/11/2019 | - | - | - | - | 5 | - | 7 | 12 | 21 | - | - | - | Southeastern Aegean Sea |
15 | 15/11/2019 | 7 | 14 | 3 | - | 4 | - | 3 | 21 | 21 | 22 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/11/2019 | 4 | 8 | 2 | - | 2 | - | 2 | 12 | 17 | 37 | 5 | 4 | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/11/2019 | 1 | 2 | - | - | 4 | - | 11 | 17 | 18 | 1 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/11/2019 | 5 | 10 | 2 | - | 5 | - | - | 15 | 13 | 40 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/11/2019 | 5 | 10 | 3 | - | 4 | - | 5 | 19 | 17 | 15 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/11/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 9/11/2019 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 8/11/2019 | 3 | 6 | - | - | - | - | - | 6 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
7 | 7/11/2019 | 2 | 4 | 2 | - | - | - | - | 4 | 2 | 3 | 2 | - | Northeastern Aegean Sea |
6 | 6/11/2019 | 2 | 6 | 1 | - | 2 | - | - | 8 | 4 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 5/11/2019 | 3 | 6 | 2 | - | 1 | - | 1 | 8 | 5 | 11 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 4/11/2019 | 3 | 6 | 1 | - | 1 | - | 1 | 8 | 5 | 22 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 3/11/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 2/11/2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 1/11/2019 | 2 | 4 | - | - | - | - | 1 | 5 | 3 | 11 | - | - | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter