S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 30/11/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Northeastern Aegean Sea |
23 | 28/11/2016 | - | - | - | - | 5 | 5 | 5 | 3 | - | - | Southeastern Aegean Sea |
22 | 27/11/2016 | - | - | - | 2 | 2 | 4 | 4 | - | - | - | Southeastern Aegean Sea |
21 | 26/11/2016 | - | - | - | 2 | 3 | 5 | 6 | - | - | - | Southeastern Aegean Sea |
20 | 25/11/2016 | 1 | 2 | 2 | 3 | 9 | 14 | 14 | 1 | 1 | - | Northeastern and Southeastern Aegean Sea |
19 | 24/11/2016 | 3 | 8 | 4 | 3 | 5 | 16 | 15 | 23 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 23/11/2016 | 1 | 4 | 2 | 2 | 6 | 12 | 12 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 22/11/2016 | - | - | - | 2 | - | 2 | 3 | - | - | - | Southeastern Aegean Sea |
16 | 21/11/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 18/11/2016 | 3 | 6 | - | 1 | - | 7 | 8 | 7 | - | - | Northeastern and Central Aegean Sea |
14 | 17/11/2016 | 2 | 8 | 6 | 2 | - | 10 | 8 | 3 | 2 | - | Northeastern and Southeastern Aegean Sea |
13 | 16/11/2016 | 4 | 10 | 2 | 1 | - | 11 | 6 | 7 | 1 | - | Northeastern and Central Aegean Sea |
12 | 15/11/2016 | 1 | 2 | 2 | 3 | - | 5 | 7 | 14 | 3 | 1 | Northeastern and Southeastern Aegean Sea |
11 | 14/11/2016 | 3 | 8 | 2 | 1 | - | 9 | 6 | 1 | 1 | - | Northeastern and Southeastern Aegean Sea |
10 | 11/11/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
9 | 10/11/2016 | 1 | 4 | 2 | - | - | 4 | 1 | 5 | 1 | - | Northeastern and Central Aegean Sea |
8 | 9/11/2016 | 1 | 2 | - | - | 1 | 3 | 2 | 6 | - | 1 | Central and Southeastern Aegean Sea |
7 | 8/11/2016 | 1 | 2 | - | 1 | 1 | 4 | 3 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 7/11/2016 | 1 | 2 | 2 | - | - | 2 | 1 | 4 | - | - | Northeastern and Central Aegean Sea |
5 | 6/11/2016 | - | - | - | 1 | - | 1 | 2 | 6 | - | - | Northeastern Aegean Sea |
4 | 4/11/2016 | 2 | 6 | - | - | - | 6 | 2 | - | - | - | Northeastern and Central Aegean Sea |
3 | 3/11/2016 | 3 | 8 | 4 | 1 | - | 9 | 5 | 4 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/11/2016 | 2 | 5 | - | 2 | - | 7 | 4 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 1/11/2016 | 2 | 4 | - | 1 | 1 | 6 | 4 | 6 | - | - | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter