S/N | INCIDENT | AREA | REMARKS | |
---|---|---|---|---|
16 | 25-11-2009 | 2 formations consisting of 14 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
15 | 24-11-2009 | 2 formations consisting of 17 Turkish fighter aircrafts in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Íorthern, Central and Southern Aegean Sea | |
14 | 23-11-2009 | 1 formation consisting of 8 Turkish fighter aircrafts in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
13 | 20-11-2009 | 2 formations consisting of 9 Turkish fighter aircrafts in total, committed 3 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southern and Central Aegean Sea | |
12 | 19-11-2009 | 4 formations consisting of 11 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
Sea | ||||
11 | 18-11-2009 | 6 formations consisting of 12 Turkish fighter aircrafts in total, committed 6 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
Sea | ||||
10 | 17-11-2009 | 2 formations consisting of 16 Turkish fighter aircrafts in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean | |
Sea | ||||
9 | 16-11-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
Detailed Information on National Territory Overflights | ||||
At 15:36, 2 Turkish aircraft overflew the Greek island Agathonisi at 3000 feet | ||||
8 | 13-11-2009 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
7 | 12/11/2009 | 8 formations consisting of 28 Turkish fighter aircraft in total, committed 11 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
6 | 11/11/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
5 | 9/11/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
4 | 6/11/2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean | |
Sea | ||||
3 | 5/11/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
2 | 3/11/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean | |
Sea | ||||
1 | 2/11/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 20 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern and Central Aegean | |
Sea | ||||
Detailed Information on National Territory Overflights | ||||
At 15:05, 6 Turkish aircraft overflew the Greek island Farmakonisi at 4000 feet |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter