S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/05/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 9 | - | - | Northeastern and Central Aegean Sea |
2 | 02/05/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/05/2022 | - | - | - | - | - | 3 | - | 3 | 3 | 25 | - | 1 | Central and Southeastern Aegean Sea |
4 | 04/05/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/05/2022 | - | - | - | - | 2 | - | - | 2 | 2 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/05/2022 | 8 | 17 | 3 | - | 3 | 1 | 12 | 33 | 21 | 13 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/05/2022 | - | - | - | - | - | 2 | - | 2 | 2 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/05/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 6 | - | - | Northeastern Aegean Sea |
9 | 09/05/2022 | 5 | 10 | - | 2 | 1 | 1 | 1 | 15 | 13 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/05/2022 | 9 | 20 | 1 | 2 | - | 1 | 1 | 24 | 14 | 92 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 11/05/2022 | 4 | 8 | - | 1 | - | 1 | 1 | 11 | 10 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/05/2022 | 2 | 4 | - | - | 3 | 3 | 9 | 19 | 19 | 49 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/05/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | Northeastern Aegean Sea |
14 | 14/05/2022 | 2 | 4 | 1 | - | - | 1 | - | 5 | 3 | 16 | 1 | - | Central and Southeastern Aegean Sea |
15 | 15/05/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/05/2022 | 4 | 8 | 1 | - | 1 | - | 1 | 10 | 10 | 25 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/05/2022 | 5 | 12 | - | - | - | 2 | - | 14 | 8 | 44 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/05/2022 | 3 | 6 | - | - | 1 | 1 | - | 8 | 8 | 26 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/05/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 12 | - | 1 | Southeastern Aegean Sea |
20 | 20/05/2022 | 4 | 8 | 1 | - | 2 | 2 | - | 12 | 10 | 54 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/05/2022 | - | - | - | - | - | 2 | 1 | 3 | 4 | 16 | - | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/05/2022 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | - | 2 | - | Southeastern Aegean Sea |
23 | 23/05/2022 | 1 | 2 | - | 1 | 2 | 1 | - | 6 | 5 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/05/2022 | 5 | 10 | 1 | 1 | 2 | 2 | - | 15 | 10 | 44 | 1 | 2 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/05/2022 | 2 | 4 | - | 2 | - | 1 | - | 7 | 8 | 43 | - | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/05/2022 | 6 | 12 | 1 | 1 | 2 | 1 | - | 16 | 14 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/05/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 28 | - | 2 | Central and Southeastern Aegean Sea |
28 | 28/05/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 24 | - | - | Central and Southeastern Aegean Sea |
29 | 29/05/2022 | - | - | - | - | - | 1 | - | 1 | 1 | 18 | - | - | Southeastern Aegean Sea |
30 | 30/05/2022 | 2 | 4 | - | - | - | 1 | - | 5 | 3 | 16 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/05/2022 | 10 | 20 | 2 | - | 1 | 1 | 1 | 23 | 21 | 51 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter