S/N | Date | Formations | A/C | Armed | ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/05/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
3 | 03/05/2021 | 1 | 2 | - | - | - | - | - | 2 | 1 | 1 | - | - | Northeastern Aegean Sea |
4 | 04/05/2021 | 3 | 6 | 1 | - | 2 | - | - | 8 | 7 | 8 | 1 | - | Northeastern and Southeastern Aegean Sea |
5 | 05/05/2021 | 3 | 6 | 2 | 2 | - | - | - | 8 | 5 | 40 | 3 | 2 | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/05/2021 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Northeastern Aegean Sea |
7 | 07/05/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 08/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/05/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
11 | 11/05/2021 | - | - | - | - | 4 | - | - | 4 | 4 | 30 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/05/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/5/2021 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
18 | 18/5/2021 | 5 | 13 | 1 | 2 | 1 | - | - | 16 | 9 | 37 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/5/2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/05/2021 | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | - | Northeastern Aegean Sea |
21 | 21/05/2021 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
22 | 22/05/2021 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | - |
23 | 23/05/2021 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
24 | 24/05/2021 | 6 | 12 | 2 | - | 2 | - | - | 14 | 8 | 28 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/05/2021 | 3 | 6 | 1 | - | 1 | - | 1 | 8 | 6 | 3 | 1 | - | Northeastern and Southeastern Aegean Sea |
26 | 26/05/2021 | 5 | 10 | 3 | 2 | 3 | - | 4 | 19 | 18 | 11 | 1 | - | Northeastern and Southeastern Aegean Sea |
27 | 27/05/2021 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
28 | 28/05/2021 | 2 | 4 | 1 | 2 | 4 | - | 7 | 17 | 22 | 65 | - | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/05/2021 | - | - | - | 3 | 3 | - | 7 | 13 | 19 | 53 | - | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/05/2021 | - | - | - | 1 | 5 | - | 6 | 12 | 15 | 66 | - | - | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/05/2021 | 2 | 4 | 2 | 1 | 6 | - | 8 | 19 | 23 | 71 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter