S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/05/2020 | 5 | 10 | 5 | - | - | - | - | 10 | 8 | 52 | 6 | 13 | Northeastern and Central Aegean Sea |
4 | 04/05/2020 | 5 | 10 | 3 | - | - | - | - | 10 | 7 | 20 | 4 | 2 | Northeastern and Central Aegean Sea |
5 | 05/05/2020 | 2 | 6 | 1 | - | - | - | - | 6 | 2 | 15 | 2 | 1 | Northeastern Aegean Sea |
6 | 06/05/2020 | 3 | 6 | 2 | - | - | - | - | 6 | 3 | 12 | 4 | - | Northeastern and Central Aegean Sea |
7 | 07/05/2020 | 2 | 4 | 1 | - | 1 | - | - | 5 | 7 | 11 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/05/2020 | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/05/2020 | 3 | 6 | 2 | - | 2 | - | 1 | 9 | 7 | 34 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/05/2020 | 4 | 8 | 3 | - | - | - | 3 | 11 | 7 | 11 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/05/2020 | 1 | 2 | 1 | - | 2 | - | - | 4 | 5 | 13 | 1 | 1 | Central and Southeastern Aegean Sea |
14 | 14/05/2020 | 1 | 2 | 1 | - | - | - | 1 | 3 | 2 | 1 | 2 | - | Northeastern Aegean Sea |
15 | 15/05/2020 | 3 | 6 | 1 | - | - | - | - | 6 | 3 | 9 | 2 | - | Northeastern Aegean Sea |
16 | 16/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/05/2020 | 2 | 4 | 2 | - | 1 | - | - | 5 | 5 | 53 | 2 | 8 | Central and Southeastern Aegean Sea |
19 | 19/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/05/2020 | 2 | 4 | 1 | - | - | - | 1 | 5 | 3 | 31 | - | 3 | Northeastern, Central and Southeastern Aegean Sea |
21 | 21/05/2020 | 2 | 4 | 2 | - | 3 | - | - | 7 | 7 | 79 | 5 | 15 | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/05/2020 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | 10 | 1 | - | Northeastern and Central Aegean Sea |
23 | 23/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/05/2020 | - | - | - | - | - | - | 4 | 4 | 7 | - | - | - | Southeastern Aegean Sea |
27 | 27/05/2020 | - | - | - | - | 1 | - | 1 | 2 | 3 | - | - | - | Southeastern Aegean Sea |
28 | 28/05/2020 | 3 | 8 | 1 | - | 2 | - | 2 | 12 | 7 | 7 | - | - | Northeastern and Southeastern Aegean Sea |
29 | 29/05/2020 | 1 | 3 | - | - | 1 | - | 2 | 6 | 4 | 29 | - | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/05/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/05/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter