S/N | Date | Formations | A/C | Μεμ/να Armed | Indiv. A/C | Indiv. A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31/05/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/05/2019 | 9 | 18 | 4 | - | - | - | 18 | 16 | 40 | 8 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/05/2019 | 3 | 8 | 1 | - | 1 | - | 9 | 4 | 2 | 1 | - | Northeastern and Southeastern Aegean Sea |
28 | 28/05/2019 | 2 | 4 | 1 | - | 2 | 1 | 7 | 6 | 50 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/05/2019 | 3 | 6 | - | - | - | 1 | 7 | 4 | - | - | - | Northeastern and Southeastern Aegean Sea |
26 | 26/05/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/05/2019 | - | - | - | - | 2 | 5 | 7 | 9 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/05/2019 | - | - | - | - | - | 1 | 1 | - | - | - | - | Southeastern Aegean Sea |
23 | 23/05/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/05/2019 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
21 | 21/05/2019 | 3 | 6 | 1 | - | 2 | - | 8 | 5 | 34 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/05/2019 | - | - | - | - | 3 | 8 | 11 | 12 | 42 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/05/2019 | - | - | - | - | 3 | 8 | 11 | 13 | - | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/05/2019 | - | - | - | - | 5 | 9 | 14 | 16 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
17 | 17/05/2019 | 7 | 12 | 3 | - | 5 | 11 | 28 | 25 | 34 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 16/05/2019 | 7 | 16 | 3 | - | 7 | 10 | 33 | 29 | 43 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/05/2019 | 7 | 14 | 4 | - | 12 | 11 | 37 | 37 | 57 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/05/2019 | 4 | 8 | 1 | - | 8 | 11 | 27 | 31 | 11 | 1 | - | Northeastern and Southeastern Aegean Sea |
13 | 13/05/2019 | 7 | 14 | 3 | - | 1 | - | 15 | 13 | 30 | 2 | 2 | Northeastern, Central and Southeastern Aegean Sea |
12 | 12/5/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/5/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/5/2019 | 1 | 2 | - | - | 2 | - | 4 | 4 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
9 | 9/5/2019 | 5 | 10 | 3 | - | 2 | - | 12 | 9 | 57 | 7 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 8/5/2019 | 8 | 16 | 7 | - | 2 | 4 | 22 | 18 | 27 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 7/5/2019 | 7 | 16 | 3 | - | 1 | - | 17 | 9 | 11 | 2 | - | Northeastern and Southeastern Aegean Sea |
6 | 6/5/2019 | 4 | 8 | 2 | - | 1 | - | 9 | 9 | 23 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 5/5/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 4/5/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 3/5/2019 | 2 | 6 | 1 | - | 1 | - | 7 | 4 | 6 | 1 | - | Northeastern and Southeastern Aegean Sea |
2 | 2/5/2019 | 7 | 15 | 4 | - | 2 | 5 | 22 | 14 | 13 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 1/5/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter