S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 29/5/2015 | 1 | 6 | 2 | 1 | - | 7 | 4 | 34 | 2 | 4 | Central & Southeastern Aegean Sea |
21 | 28/5/2015 | - | - | - | 2 | 2 | 4 | 7 | - | - | - | Southeastern Aegean Sea |
20 | 27/5/2015 | 2 | 10 | 2 | 1 | 3 | 14 | 6 | 7 | 2 | - | Central & Southeastern Aegean Sea |
19 | 25/5/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 8 | - | - | Central & Southeastern Aegean Sea |
18 | 23/5/2015 | 2 | 4 | 2 | 2 | 13 | 19 | 14 | 3 | 2 | - | Southeastern Aegean Sea |
17 | 22/5/2015 | 1 | 6 | 2 | 3 | 10 | 19 | 16 | 11 | - | - | Northeastern, Central & Southeastern Aegean Sea |
16 | 21/5/2015 | 2 | 8 | - | 1 | 4 | 13 | 8 | 7 | - | - | Northeastern & Southeastern Aegean Sea |
15 | 20/5/2015 | 4 | 16 | 8 | 1 | 6 | 23 | 12 | 49 | 3 | 1 | Northeastern, Central & Southeastern Aegean Sea |
14 | 19/5/2015 | 1 | 2 | - | - | - | 2 | 1 | 3 | - | - | Southeastern Aegean Sea |
13 | 18/5/2015 | 2 | 6 | 2 | 1 | - | 7 | 3 | 7 | - | - | Northeastern & Southeastern Aegean Sea |
12 | 17/5/2015 | 7 | 18 | 10 | 2 | 13 | 33 | 26 | 32 | 7 | - | Northern, Northeastern, Central, Southern & Southeastern Aegean Sea |
11 | 16/5/2015 | 5 | 20 | 8 | 4 | 14 | 38 | 35 | 75 | 4 | - | Northern, Northeastern, Central, Southern & Southeastern Aegean Sea |
10 | 15/5/2015 | 4 | 16 | 2 | 5 | 11 | 32 | 27 | 58 | - | - | Northern, Northeastern, Central, Southern & Southeastern Aegean Sea |
9 | 14/5/2015 | 3 | 10 | 2 | - | 1 | 11 | 4 | 2 | 1 | - | Northeastern & Southeastern Aegean Sea |
8 | 13/5/2015 | - | - | - | 1 | - | 1 | 2 | - | - | - | Central Aegean Sea |
7 | 12/5/2015 | 1 | 6 | 2 | 1 | - | 7 | 2 | 18 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
6 | 11/5/2015 | 1 | 6 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
5 | 8/5/2014 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
4 | 7/5/2015 | 1 | 6 | - | 2 | - | 8 | 3 | 29 | - | - | Northeastern, Central & Southeastern Aegean Sea |
3 | 6/6/2015 | - | - | - | 2 | 5 | 7 | 7 | 3 | - | - | Central & Southeastern Aegean Sea |
2 | 5/5/2015 | 2 | 9 | 2 | - | - | 9 | 2 | 8 | 3 | - | Northeastern & Central Aegean Sea |
1 | 4/5/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 6 | 3 | - | Northeastern & Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter