S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
19 | 30-05-2014 | 1 formation (4 Turkish fighter aircraft), committed 2 infringements of Air Traffic Regulation (ICAO) and 18 violations of the Hellenic National Airspace. The 4 Turkish aircraft commited overflew the Greek islands Anthropofagi and Makronisi. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rulew and procedures. | Central Aegean Sea | |
18 | 27-05-2014 | 1 CN-235 and 1 helicopter, committed 3 infringements of Air Traffic Regulation (ICAO) . All violating aircraft were identified, according to the relevant international rules and procedures. | Northeastern Aegean Sea | |
17 | 26-05-2014 | 1 formation (6 Turkish fighter aircraft), 7 helicopter and 3 CN-235, committed 15 infringements of Air Traffic Regulation (ICAO) and 56 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rulew and procedures. | Northen, Central and Southern Aegean Sea | |
16 | 23-05-2014 | 1 formation (2 Turkish fighter aircraft) and 2 CN-235, committed 5 infringements of Air Traffic Regulation (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rulew and procedures. | Central and Southern Aegean Sea | |
15 | 22-05-2014 | 1 formation (4 Turkish fighter aircraft), 12 helicopter and 5 CN-235, committed 31 infringements of Air Traffic Regulation (ICAO) and 93 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rulew and procedures. | Northen, Central and Southern Aegean Sea | |
14 | 21-05-2014 | 1 formation (4 Turkish fighter aircraft),8 helicoptter and 1 CN-235, committed 24 infringementsof the Air Traffic Regulations (ICAO) and 69 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rulew and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
13 | 20-05-2014 | 2 formation (10 Turkish fighter aircraft),7 hellicopter and 2 CN-235, committed 18 infringements of the Air Traffic Regulations (ICAO) and 86 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were interrcepted and identified, according to the relevant international rulew and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
12 | 16-05-2014 | 1 formation ( 6 Turkish fighter aircraft), committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were identified, according to the relevant international rules and procedures. | Northen Aegean sea | |
11 | 15-05-2014 | 1 formation ( 5 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Southesteastern Aegean Sea | |
10 | 14-05-2014 | 1 formation ( 6 Turkish fighter aircraft) and 3 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO) and 19 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
9 | 13-05-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 16 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
8 | 12/5/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
7 | 9/5/2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed.All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen Aegean Sea | |
6 | 8/5/2014 | 3 CN-235 and 2 helicopter, committed 6 infringements of the Air Traffic Regulations (ICAO) and 29 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
5 | 7/5/2014 | 2 CN-235, committed 4 nfringements of the Air Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southesteastern Aegean Sea | |
4 | 6/5/2014 | 1 CN-235, committed 1 nfringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
3 | 5/5/2014 | 2 formation (12 Turkish fighter aircraft) and 2 helicopter, committed 8 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed.All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Central Aegean Sea | |
2 | 4/5/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
1 | 2/5/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed.All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Southeastern Aegean Sea | |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter