S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/03/2025 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 02/03/2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/03/2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/03/2025 | - | - | - | 1 | - | - | - | 1 | 3 | 3 | - | - | Southeastern Aegean Sea |
5 | 05/03/2025 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | - | - | Southeastern Aegean Sea |
6 | 06/03/2025 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
7 | 07/03/2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/03/2025 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
9 | 09/03/2025 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/03/2025 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | - | - | Southeastern Aegean Sea |
11 | 11/03/2025 | - | - | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter