S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/03/2023 | - | - | - | - | - | - | 3 | 3 | 3 | 23 | - | - | Central Aegean Sea |
15 | 15/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 23/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | 31/03/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter