S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/03/2022 | 3 | 6 | - | - | - | - | - | 6 | 3 | 4 | - | - | Northeastern and Central Aegean Sea |
2 | 02/03/2022 | 3 | 7 | - | - | - | - | - | 7 | 3 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
3 | 03/03/2022 | 7 | 15 | 2 | 2 | - | 1 | - | 18 | 11 | 60 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 05/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/03/2022 | 2 | 4 | 1 | - | - | - | - | 4 | 6 | 10 | - | - | Northeastern Aegean Sea |
9 | 09/03/2022 | 3 | 6 | - | - | 1 | - | - | 7 | 4 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/03/2022 | 1 | 2 | - | - | - | - | - | 2 | 1 | 1 | - | - | Central Aegean Sea |
11 | 11/03/2022 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
12 | 12/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/03/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/03/2022 | 5 | 9 | 1 | - | - | 2 | 1 | 12 | 8 | 25 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/03/2022 | 3 | 6 | - | - | 1 | - | - | 7 | 5 | 4 | 1 | - | Northeastern and Southeastern Aegean Sea |
16 | 16/03/2022 | 4 | 10 | - | - | 2 | 1 | 1 | 14 | 9 | 51 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/03/2022 | 3 | 8 | - | - | - | 1 | - | 9 | 5 | 10 | - | - | Northeastern and Central Aegean Sea |
18 | 18/03/2022 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
19 | 19/03/2022 | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
20 | 20/03/2022 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Northeastern and Central Aegean Sea |
21 | 21/03/2022 | 3 | 6 | 1 | 1 | 2 | 2 | - | 11 | 9 | 66 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 22/03/2022 | 3 | 6 | - | - | - | 1 | - | 7 | 4 | 2 | - | - | Southeastern Aegean Sea |
23 | 23/03/2022 | 3 | 7 | 2 | - | 2 | 1 | - | 10 | 7 | 21 | 3 | 5 | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/03/2022 | - | - | - | - | 1 | 1 | - | 2 | 4 | 39 | - | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/03/2022 | 1 | 2 | - | 1 | - | 1 | - | 4 | 5 | 21 | - | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/03/2022 | - | - | - | - | - | 1 | - | 1 | 2 | 31 | - | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/03/2022 | - | - | - | - | - | 2 | - | 2 | 3 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/03/2022 | 5 | 10 | 1 | - | - | 1 | - | 11 | 6 | 45 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/03/2022 | 3 | 6 | 1 | - | 1 | 2 | - | 9 | 9 | 18 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
30 | 30/03/2022 | 1 | 2 | 1 | 2 | - | 2 | - | 6 | 5 | 52 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/03/2022 | 5 | 10 | - | - | - | 2 | - | 12 | 7 | 21 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter