S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/03/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 02/03/2020 | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
3 | 03/03/2020 | 4 | 10 | 3 | - | 2 | - | - | 12 | 6 | 36 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/03/2020 | 3 | 6 | 3 | - | - | - | 1 | 7 | 5 | 27 | - | 5 | Central and Southeastern Aegean Sea |
5 | 05/03/2020 | 3 | 6 | 3 | - | 2 | - | - | 8 | 7 | 38 | 2 | 12 | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/03/2020 | 3 | 6 | 2 | - | 2 | - | - | 8 | 10 | 23 | 4 | 3 | Northeastern and Southeastern Aegean Sea |
7 | 07/03/2020 | 2 | 4 | 2 | - | 2 | - | - | 6 | 5 | 16 | 1 | 2 | Central and Southeastern Aegean Sea |
8 | 08/03/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
9 | 09/03/2020 | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
10 | 10/03/2020 | 3 | 6 | 2 | - | - | - | 1 | 7 | 7 | 4 | - | - | Northeastern and Southeastern Aegean Sea |
11 | 11/03/2020 | 4 | 8 | 3 | - | 4 | - | 1 | 13 | 12 | 25 | 2 | 2 | North Evros, Northeastern, Central and Southeastern Aegean Sea |
12 | 12/03/2020 | 2 | 4 | 2 | - | 2 | - | - | 6 | 5 | 7 | 1 | 1 | Northeastern and Southeastern Aegean Sea |
13 | 13/03/2020 | - | - | - | - | 4 | - | 9 | 13 | 20 | - | - | - | Central Aegean Sea |
14 | 14/03/2020 | - | - | - | - | 6 | - | 8 | 14 | 15 | - | - | - | Central Aegean Sea |
15 | 15/03/2020 | - | - | - | 2 | - | 11 | 13 | 16 | - | - | - | Central Aegean Sea | |
16 | 16/03/2020 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
17 | 17/03/2020 | 2 | 4 | 1 | - | - | - | - | 4 | 2 | 8 | 2 | - | Northeastern and Central Aegean Sea |
18 | 18/03/2020 | 2 | 4 | - | - | 1 | - | - | 5 | 4 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
19 | 19/03/2020 | 4 | 8 | 2 | - | 2 | - | - | 10 | 7 | 38 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 20/03/2020 | 2 | 4 | - | - | - | - | - | 4 | 2 | 3 | - | - | Southeastern Aegean Sea |
21 | 21/03/2020 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Northeastern Aegean Sea |
22 | 22/03/2020 | - | - | - | - | - | - | 4 | 4 | 4 | - | - | - | Northeastern and Central Aegean Sea |
23 | 23/03/2020 | 6 | 12 | 3 | - | - | - | 1 | 13 | 8 | 46 | 3 | 6 | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/03/2020 | 4 | 8 | 1 | - | 2 | - | 2 | 12 | 8 | 51 | 2 | 4 | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/03/2020 | 3 | 6 | 3 | - | 1 | - | 1 | 8 | 11 | 31 | 4 | 10 | North Evros, Northeastern, Central and Southeastern Aegean Sea |
26 | 26/03/2020 | 1 | 2 | 1 | - | 1 | - | - | 3 | 6 | 18 | - | 6 | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/03/2020 | 2 | 6 | 1 | - | - | - | - | 6 | 3 | 6 | 2 | 1 | Northeastern and Central Aegean Sea |
28 | 28/03/2020 | 1 | 2 | 2 | - | - | - | - | 2 | 5 | 5 | - | 5 | Northeastern Aegean Sea |
29 | 29/03/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/03/2020 | 1 | 2 | 1 | - | 1 | - | - | 3 | 3 | 30 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/03/2020 | 1 | 2 | 1 | - | - | - | 1 | 3 | 2 | 10 | 1 | - | Northeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter