S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 31/03/2016 | - | - | - | - | 1 | 1 | 1 | - | - | - | Central Aegean Sea |
26 | 30/03/2016 | - | - | - | 1 | 1 | 2 | 2 | 2 | - | - | Central and Southeastern Aegean Sea |
25 | 29/03/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
24 | 28/03/2016 | - | - | - | - | 3 | 3 | 4 | 1 | - | - | Northeastern, Central and Southeastern Aegean Sea |
23 | 27/03/2016 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | Central Aegean Sea |
22 | 26/03/2016 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Southeastern Aegean Sea |
21 | 25/03/2016 | - | - | - | 1 | 1 | 2 | 5 | 5 | - | - | Central Aegean Sea |
20 | 24/03/2016 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | Southeastern Aegean Sea |
19 | 22/03/2016 | 2 | 8 | 2 | 1 | - | 9 | 3 | 2 | 1 | - | Northeastern and Central Aegean Sea |
18 | 21/03/2016 | 3 | 10 | 4 | 1 | - | 11 | 5 | 21 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 20/03/2016 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Central Aegean Sea |
16 | 19/03/2016 | - | - | - | - | 1 | 1 | 1 | 6 | - | - | Southeastern Aegean Sea |
15 | 18/03/2016 | 1 | 6 | 2 | - | 1 | 7 | 2 | 4 | 1 | - | Central Aegean Sea |
14 | 17/03/2016 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | Central Aegean Sea |
13 | 16/03/2016 | - | - | - | 1 | 1 | 2 | 3 | 5 | - | - | Central Aegean Sea |
12 | 15/03/2016 | - | - | - | 3 | 1 | 4 | 6 | 5 | - | - | Central and Southeastern Aegean Sea |
11 | 12/3/2016 | - | - | - | - | 2 | 2 | 2 | 2 | - | - | Central Aegean Sea |
10 | 11/3/2016 | - | - | - | - | 1 | 1 | 2 | 3 | - | - | Central Aegean Sea |
9 | 10/3/2016 | - | - | - | 1 | - | 1 | 4 | 8 | - | - | Southeastern Aegean Sea |
8 | 9/3/2016 | - | - | - | - | 2 | 2 | 3 | 3 | - | - | Central Aegean Sea |
7 | 8/3/2016 | - | - | - | 1 | 1 | 2 | 2 | 1 | - | - | Central and Southeastern Aegean Sea |
6 | 7/3/2016 | - | - | - | 2 | 1 | 3 | 5 | 6 | - | - | Central and Southeastern Aegean Sea |
5 | 06/032016 | - | - | - | - | 1 | 1 | 2 | 1 | - | - | Central Aegean Sea |
4 | 4/3/2016 | - | - | - | - | 2 | 2 | 2 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
3 | 3/3/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 21 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/3/2016 | - | - | - | 1 | 1 | 2 | 3 | 1 | - | - | Northeastern and Central Aegean Sea |
1 | 1/3/2016 | 1 | 6 | - | - | - | 6 | 1 | 5 | - | - | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter