S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/06/2023 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
2 | 02/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 03/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/06/2023 | - | - | - | - | - | - | 3 | 3 | 3 | - | - | - | Southeastern Aegean Sea |
5 | 05/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 07/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 08/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 09/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 10/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 14/06/2023 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
15 | 15/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 16/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 17/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 21/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/06/2023 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
23 | 23/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 24/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 25/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 26/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 27/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/06/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter